8/3/2002, KC02-Min02, Metrodome
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Royals 0 0 0 0 3 1 0 1 2 7 11 1 8 1
2002 Twins 0 0 3 1 0 0 0 0 0 4 8 2 7 0
Royals AB R H BI AVG Twins AB R H BI AVG
Matthews cf 5 2 3 3 .257 Tyner cf 5 1 2 1 .274
Gutierrez ss 5 1 2 0 .302 Abernathy 2b 5 1 1 1 .292
Bonds lf 1 0 0 0 .309 Minor 3b 3 0 1 0 .259
Castilla 3b 4 0 0 1 .289 Grace dh 3 0 0 1 .251
Everett rf 5 1 1 1 .281 Overbay 1b 4 0 1 0 .293
Simon dh 5 1 2 0 .293 Stevens lf 3 0 0 0 .227
Wooten 1b 4 0 0 0 .315 Ochoa rf 4 1 1 1 .267
Velarde 2b 4 1 2 0 .280 Castro c 3 1 1 0 .238
Fabregas c 4 1 1 0 .250 Vizcaino ss 4 0 1 0 .263
37 7 11 5 34 4 8 4
Royals INN H R ER BB K PCH STR ERA
Hernandez,O 6.0 7 4 4 2 9 97 64 5.90
Vosberg W 6-0 1.0 0 0 0 0 1 9 6 4.44
Orosco H 3 0.2 0 0 0 1 1 16 7 8.31
Kim S 19 1.1 1 0 0 0 0 19 13 2.53
9.0 8 4 4 3 11 141 90
Twins INN H R ER BB K PCH STR ERA
Cornejo 4.0 4 3 3 2 2 67 40 6.99
Drese 3.0 3 1 1 1 3 42 28 7.09
Mulholland L 7-6 0.0 2 1 1 0 0 4 3 5.10
DeJean 2.0 2 2 2 1 2 44 28 2.82
9.0 11 7 7 4 7 157 99
E-Matthews, Stevens, Ochoa. 2B-Gutierrez, Velarde, Tyner, Overbay.
HR-Matthews(14), Everett(10), Ochoa(10). SB-Matthews(10), Gutierrez(11),
Tyner(21), Abernathy(2), Minor(2). CS-Abernathy. K-Bonds, Castilla 2,
Everett 3, Velarde, Abernathy, Minor 2, Overbay 2, Stevens 3, Ochoa, Castro,
Vizcaino. BB-Bonds 4, Grace, Stevens, Castro. SF-Castilla. HBP-Minor.
HB-Hernandez,O. WP-DeJean.
GWRBI: Everett
Temperature: 70, Wind: none.