8/2/2002, Cle02-Sea02, Safeco Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Indians           0  0  0  0  0  1  0  0  3     4 11  2     9  0
2002 Mariners          3  1  1  0  0  0  0  0  x     5 11  1     9  2
 
Indians              AB  R  H BI   AVG    Mariners             AB  R  H BI   AVG
Clark             rf  4  0  2  0  .309    Bush              2b  5  0  3  0  .333       
Mateo             2b  4  1  2  0  .297    Cruz              ss  5  1  2  0  .256       
Wells             cf  5  0  2  2  .290    Grieve            cf  3  1  1  1  .308       
Fick              lf  5  0  1  0  .262    Martinez          dh  3  1  1  1  .344       
Tatis             3b  3  1  0  0  .266    Branyan           rf  4  1  1  2  .252       
Choi              1b  3  1  1  0  .287    Agbayani          lf  4  0  0  0  .276       
LaRocca           ss  4  0  0  0  .219    Durazo            1b  3  0  1  0  .239       
Redmond           c   4  1  2  1  .271    Boone             3b  3  1  1  0  .270       
Huff              dh  3  0  1  1  .229    Mayne             c   4  0  1  0  .247       
                     35  4 11  4                               34  5 11  4             
 
Indians                          INN  H  R ER BB  K PCH STR   ERA
Colon            L 9-11          2.2  6  5  4  4  2  77  40  4.56
Williams                         2.1  3  0  0  0  1  29  18  6.44
Riggan                           2.0  0  0  0  0  1  23  15  4.44
Herrera                          1.0  2  0  0  0  2  23  16  6.62
                                 8.0 11  5  4  4  6 152  89 
 
Mariners                         INN  H  R ER BB  K PCH STR   ERA
Lidle            W 10-9          7.0  8  1  1  1  5 111  76  3.85
Levine           H 4             1.1  1  3  3  2  1  25  12  4.35
Fetters          H 7             0.1  1  0  0  1  0  12   5  5.06
Prinz            S 4             0.1  1  0  0  0  1   7   4  5.00
                                 9.0 11  4  4  4  7 155  97 
 
E-Fick, Redmond, Agbayani. 2B-Mateo, Redmond. HR-Grieve(19), Branyan(31). 
CS-Durazo. K-Mateo 2, Wells, Fick, Tatis, LaRocca 2, Grieve, Martinez, 
Branyan, Durazo 2, Boone. BB-Clark, Mateo, Tatis, Choi, Grieve, Martinez, 
Durazo, Boone. SF-Huff. 
GWRBI: Martinez
Temperature: 72, Sky: partly cloudy, Wind: left to right at 9 MPH.