7/30/2002, SF02-Phi02, Veterans Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Giants 0 0 3 0 0 2 0 1 0 6 6 0 4 1
2002 Phillies 1 0 1 0 0 7 0 0 x 9 10 1 3 2
Giants AB R H BI AVG Phillies AB R H BI AVG
Murray cf 4 2 1 1 .231 Stewart lf 2 2 2 2 .289
Menechino 2b 3 0 1 0 .280 Walker 2b 4 1 1 2 .300
Cirillo 3b 3 0 0 1 .267 Anderson cf 4 1 2 0 .271
Hidalgo lf 3 1 1 1 .261 Konerko 1b 4 1 1 0 .294
Bell 1b 3 1 1 2 .262 Batista 3b 4 0 1 1 .260
Plesac p 0 0 0 0 .000 Hernandez ss 3 1 0 0 .223
Villone p 0 0 0 0 .000 Giambi rf 3 1 0 0 .225
Burkhart ph 1 0 0 0 .200 Rivera c 3 2 2 2 .264
Belitz p 0 0 0 0 .222 Beckett p 0 0 0 0 .150
Nieves ss 3 0 0 0 .245 Petrick ph 2 0 1 1 .191
Roberts rf 3 0 0 0 .083 Worrell p 0 0 0 0 .000
Christenson ph 1 0 0 0 .167 Liefer ph 1 0 0 0 .270
Hernandez c 2 1 1 0 .249 Groom p 0 0 0 0 .250
Hernandez p 2 1 1 0 .231 Escobar p 0 0 0 0 .100
Garcia 1b 2 0 0 0 .200 30 9 10 8
30 6 6 5
Giants INN H R ER BB K PCH STR ERA
Hernandez 5.1 7 5 5 0 3 88 62 4.69
Plesac BS 4, L 3-3 0.1 3 4 4 2 0 21 10 5.06
Villone 1.1 0 0 0 1 1 17 9 4.93
Belitz 1.0 0 0 0 1 1 17 10 5.21
8.0 10 9 9 4 5 143 91
Phillies INN H R ER BB K PCH STR ERA
Beckett W 5-4 6.0 5 5 4 1 9 93 58 5.18
Worrell H 11 2.0 1 1 1 2 1 29 15 4.31
Groom H 10 0.1 0 0 0 1 0 13 7 4.87
Escobar S 13 0.2 0 0 0 0 1 7 6 2.71
9.0 6 6 5 4 11 142 86
SF : Garcia inserted at 1b in the 6th
Burkhart batted for Villone in the 8th
Christenson batted for Roberts in the 9th
Phi: Petrick batted for Beckett in the 6th
Liefer batted for Worrell in the 8th
E-Beckett. 2B-Konerko, Rivera, Petrick. 3B-Stewart. HR-Bell(11), Stewart(6),
Walker(11). CS-Anderson. K-Murray, Menechino, Cirillo, Hidalgo 2, Nieves 2,
Roberts, Hernandez, Garcia, Burkhart, Konerko 2, Hernandez 2, Giambi.
BB-Murray, Menechino, Hernandez 2, Stewart, Hernandez, Giambi, Rivera.
SH-Beckett. SF-Cirillo, Stewart. HBP-Hidalgo, Nieves. HB-Beckett, Groom.
WP-Plesac.
Temperature: 79, Sky: partly cloudy, Wind: in from center at 7 MPH.