7/23/2002, Col02-Ari02, Bank One Ballpark
1 2 3 4 5 6 7 8 9 10 R H E LOB DP
2002 Colorado 0 0 0 2 0 1 2 0 0 0 5 8 1 6 0
2002 Arizona 0 2 0 0 0 1 0 1 1 1 6 10 1 5 1
Colorado AB R H BI AVG Arizona AB R H BI AVG
Kendall c 5 1 0 0 .275 Kotsay cf 5 2 2 0 .317
Cabrera ss 5 0 1 0 .295 Relaford 2b 4 0 0 0 .298
Sweeney 1b 4 1 1 0 .331 Valentin 3b 5 1 1 0 .277
Gonzalez rf 5 2 2 2 .313 Pratt c 3 1 0 0 .228
Ventura 3b 4 1 1 0 .233 Cox 1b 4 1 3 1 .255
Karsay p 0 0 0 0 .000 Bergeron pr 0 1 0 0 .229
Thurman p 0 0 0 0 .125 Benitez p 0 0 0 0 .000
Urbina p 0 0 0 0 .000 Canizaro ph 1 0 1 1 .280
Lee ph 1 0 0 0 .271 Hunter rf 3 0 1 2 .220
Gonzalez p 0 0 0 0 .125 Cormier p 0 0 0 0 .000
Tucker cf 3 0 1 1 .251 Snow ph 1 0 0 0 .325
Perez lf 4 0 2 2 .257 Guerrero lf 4 0 1 0 .262
Roberts,B 2b 3 0 0 0 .279 Amezaga ss 4 0 1 1 .301
Adams p 3 0 0 0 .000 Ortiz p 1 0 0 0 .179
Lamb 3b 1 0 0 0 .302 Aldridge rf 2 0 0 0 .174
38 5 8 5 37 6 10 5
Colorado INN H R ER BB K PCH STR ERA
Adams 6.0 5 3 3 1 3 102 69 4.08
Karsay H 8 1.0 0 0 0 0 1 15 11 4.05
Thurman H 3 0.2 1 1 1 1 0 15 6 7.74
Urbina BS 9 1.1 2 1 1 0 2 26 14 3.95
Gonzalez L 3-3 0.2 2 1 1 1 1 24 16 5.89
9.2 10 6 6 3 7 182 116
Arizona INN H R ER BB K PCH STR ERA
Ortiz 6.2 8 5 3 3 6 108 67 4.33
Cormier 2.1 0 0 0 0 0 19 13 1.34
Benitez W 10-2 1.0 0 0 0 0 1 18 11 3.31
10.0 8 5 3 3 7 145 91
Col: Lamb inserted at 3b in the 7th
Lee batted for Urbina in the 10th
Ari: Aldridge inserted at rf in the 7th
Snow batted for Cormier in the 9th
Bergeron ran for Cox in the 9th
Snow moved to 1b in the 10th
Canizaro batted for Benitez in the 10th
E-Tucker, Relaford. 2B-Gonzalez, Cox 2. 3B-Cox. HR-Gonzalez(17).
SB-Cabrera(5), Amezaga(18). K-Kendall, Gonzalez 2, Ventura, Roberts,B, Adams,
Lee, Kotsay, Valentin, Cox, Hunter, Guerrero, Aldridge, Snow. BB-Sweeney,
Tucker, Roberts,B, Relaford, Pratt 2. SH-Ortiz. WP-Thurman, Ortiz.
GWRBI: Canizaro
Temperature: 70, Wind: none.