7/19/2002, Sea02-Ana02, Edison Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Seattle           0  4  0  2  0  0  0  1  0     7 12  1     8  2
2002 Anaheim           0  0  3  0  0  2  1  0  0     6 11  0     9  2
 
Seattle              AB  R  H BI   AVG    Anaheim              AB  R  H BI   AVG
Bush              2b  4  1  3  2  .330    Rollins           ss  4  1  1  0  .254       
Cruz              ss  4  0  0  0  .266    Lo Duca           c   5  1  2  0  .290       
Grieve            cf  5  0  1  0  .312    Gonzalez          rf  4  1  2  3  .329       
Martinez          dh  3  1  1  0  .338     Roberts          pr  0  0  0  0  .125       
Branyan           rf  5  1  1  2  .267    Williams,B        cf  3  1  0  0  .300       
Agbayani          lf  5  0  0  0  .271    Burrell           lf  5  0  0  0  .232       
Durazo            1b  4  2  2  2  .235    Boone             2b  4  1  0  0  .303       
Boone             3b  4  0  2  0  .257    Olerud            1b  4  1  2  1  .261       
Mayne             c   3  2  2  1  .343    Salmon            dh  4  0  1  0  .299       
                     37  7 12  7          Larson            3b  4  0  3  2  .333       
                                                               37  6 11  6             
 
Seattle                          INN  H  R ER BB  K PCH STR   ERA
Erickson                         5.1  8  5  4  2  3  84  51  3.93
Fetters          BS 1            1.1  1  1  1  3  0  29  11  4.64
Levine           W 4-5           1.1  2  0  0  0  1  20  14  4.70
Prinz            S 3             1.0  0  0  0  0  1   8   5  4.14
                                 9.0 11  6  5  5  5 141  81 
 
Anaheim                          INN  H  R ER BB  K PCH STR   ERA
Helling                          4.0  7  6  6  4  1  92  52  4.31
Davis                            2.0  2  0  0  1  2  30  18  4.37
Tejera           L 0-1           1.0  3  1  1  0  1  18  14  5.00
Koch                             2.0  0  0  0  0  3  23  16  3.05
                                 9.0 12  7  7  5  7 163 100 
 
Ana: Roberts ran for Gonzalez in the 9th
 
E-Cruz. 2B-Rollins, Lo Duca 2. HR-Bush(3), Branyan(29), Durazo 2(10), 
Mayne(1), Gonzalez(36). SB-Williams,B(12). K-Bush, Cruz, Branyan 3, Agbayani, 
Durazo, Williams,B, Burrell 2, Olerud, Salmon. BB-Bush, Cruz, Martinez 2, 
Mayne, Rollins, Gonzalez, Williams,B 2, Boone. WP-Davis. BALK-Prinz. 
GWRBI: Durazo
Temperature: 65, Sky: clear, Wind: in from center at 2 MPH.