7/14/2002, Bos02-Tor02, SkyDome
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Boston            0  0  1  1  2  0  0  1  0     5 12  1     9  0
2002 Toronto           0  0  0  0  0  0  2  0  0     2  6  1     5  1
 
Boston               AB  R  H BI   AVG    Toronto              AB  R  H BI   AVG
Henderson         lf  4  2  2  1  .220    Soriano           2b  4  0  0  0  .260       
Lopez             3b  5  0  1  0  .302    White             cf  4  0  1  0  .296       
Garciaparra       ss  5  2  3  0  .399    Guerrero          rf  4  0  1  0  .292       
Dunn              rf  5  0  1  1  .315    Helton            1b  4  0  0  0  .275       
Hunter            cf  5  0  1  1  .278    Sheffield         lf  3  1  2  0  .273       
Pena,C            dh  3  1  1  1  .254    Sierra            dh  4  1  2  2  .304       
Erstad            1b  4  0  1  1  .257    Estrada           c   4  0  0  0  .251       
Reese             2b  3  0  2  0  .258    Shumpert          ss  2  0  0  0  .214       
Valentin          c   3  0  0  0  .212    Hillenbrand       3b  3  0  0  0  .243       
                     37  5 12  5                               32  2  6  2             
 
Boston                           INN  H  R ER BB  K PCH STR   ERA
Ankiel           W 1-1           6.0  5  2  2  2  4  88  52  4.15
File             H 4             2.0  0  0  0  0  1  18  10  6.66
Mecir            S 18            1.0  1  0  0  0  1  13  10  1.95
                                 9.0  6  2  2  2  6 119  72 
 
Toronto                          INN  H  R ER BB  K PCH STR   ERA
Biddle           L 2-4           4.2  7  4  4  2  5 101  61  7.43
Trombley                         0.1  1  0  0  0  0   1   1  3.95
Magnante                         0.0  1  0  0  0  0   1   1  3.74
Guardado                         1.0  0  0  0  0  0   6   5  2.65
Wickman                          3.0  3  1  1  2  2  49  30  4.66
                                 9.0 12  5  5  4  7 158  98 
 
E-Lopez, Soriano. 2B-Lopez, Garciaparra, Sheffield. HR-Henderson(4), 
Pena,C(17), Sierra(14). CS-Lopez, Sheffield. K-Lopez, Dunn 3, Hunter, Erstad, 
Valentin, Soriano 2, White, Sierra, Estrada, Hillenbrand. BB-Henderson, 
Pena,C, Reese, Valentin, Sheffield, Shumpert. 
GWRBI: Henderson
Temperature: 89, Sky: partly cloudy, Wind: in from center at 18 MPH.