7/7/2002, Mon02-Phi02, Veterans Stadium
 
                       1  2  3  4  5  6  7  8  9 10 11     R  H  E   LOB DP
2002 Montreal          0  2  0  0  0  0  0  1  0  0  0     3  6  1    13  1
2002 Philadelphia      1  0  0  0  0  1  0  0  1  0  1     4  9  0     6  0
 
Montreal             AB  R  H BI   AVG    Philadelphia         AB  R  H BI   AVG
Castillo          2b  6  0  1  1  .239    Stewart           lf  5  0  2  0  .287       
Guillen           ss  4  0  0  0  .245     Groom            p   0  0  0  0  .000       
Giles             cf  4  0  1  0  .316    Walker            2b  5  2  2  0  .295       
Thome             1b  4  0  0  0  .272    McGriff           1b  4  0  2  1  .286       
Tatis             3b  4  1  0  0  .259    Anderson          cf  5  0  0  1  .269       
Kapler            rf  4  1  2  0  .328    Batista           3b  2  0  0  0  .253       
 Jones            p   0  0  0  0  .500     Yoshii           p   0  0  0  0  .273       
Counsell          lf  4  1  1  1  .265     Farnsworth       p   0  0  0  0  .000       
Santiago          c   3  0  0  0  .208     Spencer          ph  1  1  1  0  .287       
Halladay          p   3  0  0  1  .135     Mora             lf  1  1  1  1  .283       
 Berroa           ph  1  0  0  0  .000    Tejada            ss  4  0  1  0  .227       
 McElroy          p   0  0  0  0  .500    Giambi            rf  3  0  0  0  .240       
 Daubach          rf  0  0  0  0  .283    Rivera            c   3  0  0  0  .249       
 Fordyce          ph  1  0  1  0  .188    Lyon              p   2  0  0  0  .129       
 Mateo            rf  0  0  0  0  .300     Worrell          p   0  0  0  0  .000       
                     38  3  6  3           Liefer           3b  1  0  0  1  .260       
                                                               36  4  9  4             
 
Montreal                         INN  H  R ER BB  K PCH STR   ERA
Halladay                         7.0  4  2  1  2  5  97  60  5.38
McElroy          H 1             1.0  3  1  1  0  0  15  11 11.17
Jones            BS 5, L 1-3     2.0  2  1  1  1  1  24  16  7.40
                                10.0  9  4  3  3  6 136  87 
 
Philadelphia                     INN  H  R ER BB  K PCH STR   ERA
Lyon                             5.1  3  2  2  5  5  99  55  4.40
Worrell                          0.2  0  0  0  1  2  13   6  3.83
Yoshii                           1.0  1  1  1  2  0  18   8  5.28
Farnsworth                       2.0  1  0  0  1  2  32  19  1.64
Groom            W 4-3           2.0  1  0  0  0  2  26  18  4.84
                                11.0  6  3  3  9 11 188 106 
 
Mon: Berroa batted for Halladay in the 8th
     Daubach inserted at rf in the 9th
     Fordyce batted for Daubach in the 10th
     Mateo inserted at rf in the 10th
Phi: Liefer inserted at 3b in the 7th
     Spencer batted for Farnsworth in the 9th
     Mora inserted at lf in the 10th
 
E-Castillo. 2B-Walker. HR-Mora(2). SB-Castillo(24), Kapler(4). K-Castillo 2, 
Guillen, Thome, Tatis 2, Counsell 2, Santiago, Halladay, Berroa, Walker, 
Anderson 2, Batista, Rivera, Lyon. BB-Guillen, Giles 2, Thome 2, Tatis, 
Kapler, Counsell, Santiago, McGriff, Batista, Rivera. SH-Santiago, Giambi. 
SF-Liefer. HBP-Guillen. HB-Yoshii. 
GWRBI: Mora
Temperature: 77, Sky: partly cloudy, Wind: right to left at 8 MPH.