7/7/2002, Tam02-Ana02, Edison Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Tampa Bay         3  0  0  0  0  0  0  1  1     5  8  0     8  1
2002 Anaheim           0  0  1  7  0  0  0  3  x    11 11  0     5  0
 
Tampa Bay            AB  R  H BI   AVG    Anaheim              AB  R  H BI   AVG
Brown             cf  2  2  0  0  .278    Rollins           ss  4  2  2  1  .260       
Randa             3b  4  1  1  0  .302    Lo Duca           c   4  2  3  4  .278       
Berkman           rf  3  1  3  2  .301    Gonzalez          rf  3  1  1  2  .327       
Palmeiro          1b  5  0  0  0  .245    Williams,B        cf  4  1  1  0  .294       
Kent              2b  4  1  2  2  .300    Burrell           lf  4  1  1  3  .244       
Young             dh  3  0  1  1  .277    Boone             2b  3  1  1  0  .310       
Lankford          lf  4  0  1  0  .298    Olerud            1b  3  1  0  0  .253       
Bennett           c   4  0  0  0  .271    Salmon            dh  4  0  0  0  .319       
Gonzalez          ss  4  0  0  0  .251    Bell              3b  4  2  2  0  .255       
                     33  5  8  5                               33 11 11 10             
 
Tampa Bay                        INN  H  R ER BB  K PCH STR   ERA
Parris           L 2-2           3.2  8  8  8  4  4 101  55  3.95
Acevedo                          1.1  0  0  0  0  1  15   8  6.51
Beimel                           2.1  3  3  3  1  1  33  22  5.43
Bailey                           0.2  0  0  0  0  1   9   6  3.57
                                 8.0 11 11 11  5  7 158  91 
 
Anaheim                          INN  H  R ER BB  K PCH STR   ERA
Baldwin          W 10-5          6.2  6  3  3  4  2 115  69  3.88
Oliver                           2.1  2  2  2  1  0  36  21  4.95
                                 9.0  8  5  5  5  2 151  90 
 
2B-Lo Duca, Gonzalez. HR-Kent(12), Burrell(19). K-Lankford, Bennett, 
Williams,B 2, Burrell, Olerud 2, Salmon, Bell. BB-Brown 3, Randa, Berkman, 
Rollins, Gonzalez 2, Williams,B, Boone. SF-Berkman, Young, Lo Duca. 
HBP-Olerud. HB-Parris. WP-Bailey, Baldwin. 
GWRBI: Gonzalez
Temperature: 77, Sky: clear, Wind: right to left at 5 MPH.