7/4/2002, Tor02-Bos02, Fenway Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Toronto           0  2  0  4  0  0  1  2  0     9 13  3     8  0
2002 Boston            0  2  3  0  1  0  1  2  1    10 13  1     6  0
 
Toronto              AB  R  H BI   AVG    Boston               AB  R  H BI   AVG
Soriano           2b  4  0  0  0  .266    Henderson         dh  5  0  0  0  .221       
White             cf  4  1  3  2  .297    Lopez             3b  5  0  0  0  .307       
Guerrero          rf  4  2  0  0  .291    Dunn              rf  4  3  3  3  .330       
Helton            1b  5  2  4  4  .290    Garciaparra       ss  5  2  2  0  .388       
Sheffield         lf  5  1  2  1  .268    Pena,C            1b  5  2  2  2  .258       
Sierra            dh  5  0  1  0  .297    Coleman           lf  5  2  4  3  .296       
Estrada           c   5  1  0  0  .258    Erstad            cf  3  0  1  1  .248       
Shumpert          ss  5  1  2  1  .229    Reese             2b  3  1  1  0  .246       
Hillenbrand       3b  4  1  1  1  .244    Valentin          c   3  0  0  1  .228       
                     41  9 13  9                               38 10 13 10             
 
Toronto                          INN  H  R ER BB  K PCH STR   ERA
Biddle                           6.0  8  6  6  1  5 100  62  6.07
Trombley         BS 3            1.0  2  1  1  0  1  19  13  3.79
Wickman          BS 8            1.0  2  2  0  2  1  31  18  4.83
Magnante         L 3-4           0.1  1  1  0  0  1   9   5  3.86
                                 8.1 13 10  7  3  8 159  98 
 
Boston                           INN  H  R ER BB  K PCH STR   ERA
Ankiel                           3.2  9  6  6  2  5  95  60  4.60
Spooneybarger                    1.1  0  0  0  0  0  14   9  5.87
File                             2.2  4  3  3  0  1  35  22  7.36
Phelps           W 3-0           1.1  0  0  0  0  1  24  17  3.28
                                 9.0 13  9  9  2  7 168 108 
 
E-Helton, Sheffield, Hillenbrand, Reese. 2B-Helton, Shumpert, Hillenbrand, 
Pena,C 2, Coleman, Erstad. HR-Helton 2(15), Dunn 2(33). SB-Shumpert(5). 
K-Soriano, Guerrero 2, Sheffield 2, Hillenbrand 2, Henderson 2, Lopez 2, 
Pena,C 3, Coleman. BB-Soriano, White, Dunn, Erstad, Valentin. SH-Reese. 
HBP-Guerrero. PB-Estrada. HB-File. 
GWRBI: Coleman
Temperature: 78, Sky: clear, Wind: out to left at 22 MPH.