7/3/2002, Det02-ChA02, Comiskey Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Detroit 1 0 0 0 1 0 0 0 0 2 6 1 7 0
2002 Chicago (A) 0 1 0 0 0 2 0 4 x 7 9 1 7 1
Detroit AB R H BI AVG Chicago (A) AB R H BI AVG
Biggio 2b 3 0 2 0 .291 Winn cf 3 0 1 0 .280
Jones cf 3 1 1 1 .272 Durham 2b 5 0 0 0 .264
Green rf 3 0 0 0 .232 Thomas 1b 4 1 1 1 .243
Lowell 3b 4 0 1 1 .307 Rodriguez,A ss 3 3 2 2 .260
Houston 1b 3 0 0 0 .308 Floyd lf 3 1 2 0 .335
Jordan lf 4 0 2 0 .206 Glaus 3b 3 1 0 1 .267
Fick c 4 0 0 0 .259 Cordova rf 4 0 1 0 .310
Miller dh 3 1 0 0 .241 Zaun c 3 0 0 0 .251
Perez ss 2 0 0 0 .252 Mohr dh 4 1 2 3 .269
29 2 6 2 32 7 9 7
Detroit INN H R ER BB K PCH STR ERA
Tavarez L 4-4 6.0 4 3 2 3 2 103 60 4.42
Woodard 1.0 2 1 1 0 1 14 9 3.40
Kaye 0.2 2 3 3 1 1 23 15 13.50
Chen 0.1 1 0 0 0 0 5 4 3.57
8.0 9 7 6 4 4 145 88
Chicago (A) INN H R ER BB K PCH STR ERA
Bauer W 6-4 6.0 5 2 1 3 5 100 63 5.59
Darensbourg H 6 1.0 0 0 0 1 0 10 5 4.20
Gagne S 8 2.0 1 0 0 0 2 25 16 3.60
9.0 6 2 1 4 7 135 84
E-Fick, Bauer. 2B-Winn, Floyd. HR-Thomas(17), Rodriguez,A 2(23), Mohr(3).
SB-Rodriguez,A(12). CS-Biggio. K-Lowell, Houston 2, Jordan 2, Fick, Perez,
Winn, Thomas, Glaus, Zaun. BB-Jones, Green, Houston, Perez, Winn,
Rodriguez,A, Glaus, Zaun. SH-Biggio, Perez, Winn. HBP-Miller, Floyd.
HB-Tavarez, Bauer. WP-Tavarez.
GWRBI: Rodriguez,A
Temperature: 84, Sky: clear, Wind: left to right at 10 MPH.